Cox Solutions and Enterprise Plans
Cox Solutions and Enterprise Plans provide Cox business customers the option to choose between “switched” or “dedicated” calling plans for their long distance and Toll Free service.  Dedicated service permits business customers with substantial call volumes to receive a lower per minute of use rate than customers using switched service.  Rates for a dedicated circuit are in addition to the plan rates provided below and can be found in our Special Access Tariff.

Cox Switched Solutions/ Enterprise III
The Cox Switched Solutions/Enterprise III call plans enable customers who subscribe to Cox Local Service to receive reduced rates on their domestic long distance and toll free service based on monthly call volume and the term of the plan.  There are no minimum usage requirements associated with these plans.  The only difference between these plans is that the Enterprise III plan, which requires a customer to subscribe to Cox Business Internet service, provides lower usage rates.
Calls will be assessed the following per-minute rate based on cumulative minutes of interstate and intrastate usage and term selected:

Cox Switched Solutions III

Minutes Of Use 1 Year 2 Year 3 Year
0-249 $0.065 $0.059 $0.055
250-499 $0.063 $0.058 $0.054
500-999 $0.061 $0.057 $0.053
1,000-2,499 $0.059 $0.056 $0.053
2,500-4,999 $0.055 $0.052 $0.049
5,000-9,999 $0.049 $0.047 $0.044
10,000-49,999 $0.048 $0.046 $0.043
50,000-99,999 $0.046 $0.044 $0.041
100,000+ $0.044 $0.042 $0.039

Cox Dedicated Solutions III

Minutes Of Use 1 Year 2 Year 3 Year
0-249 $0.058 $0.053 $0.049
250-499 $0.056 $0.052 $0.048
500-999 $0.054 $0.051 $0.048
1,000-2,499 $0.052 $0.050 $0.047
2,500-4,999 $0.048 $0.046 $0.043
5,000-9,999 $0.039 $0.037 $0.035
10,000-49,999 $0.037 $0.034 $0.032
50,000-99,999 $0.035 $0.032 $0.030
100,000+ $0.034 $0.031 $0.029

 

Cox Switched Enterprise III

Minutes Of Use 1 Year 2 Year 3 Year
0-249 $0.059 $0.053 $0.050
250-499 $0.057 $0.052 $0.049
500-999 $0.055 $0.051 $0.048
1,000-2,499 $0.053 $0.050 $0.046
2,500-4,999 $0.050 $0.047 $0.044
5,000-9,999 $0.044 $0.042 $0.040
10,000-49,999 $0.043 $0.041 $0.039
50,000-99,999 $0.041 $0.040 $0.037
100,000+ $0.040 $0.038 $0.035

 

Cox Dedicated Enterprise III

Minutes Of Use 1 Year 2 Year 3 Year
0-249 $0.054 $0.049 $0.045
250-499 $0.052 $0.048 $0.044
500-999 $0.050 $0.047 $0.043
1,000-2,499 $0.047 $0.045 $0.043
2,500-4,999 $0.043 $0.041 $0.039
5,000-9,999 $0.035 $0.033 $0.032
10,000-49,999 $0.033 $0.031 $0.029
50,000-99,999 $0.032 $0.029 $0.027
100,000+ $0.031 $0.028 $0.026
 
©1998-2008 Cox Communications Inc. All rights reserved. Services not available in all areas.
 
  
Remember Me