You are here: Business Home  >  LD and Toll Free  >  Cox Standard Business International Service
Cox Standard Business International Service

Cox Standard Business International Service is offered to business customers. It is a non-distance sensitive, non time-of-day sensitive, outbound toll service available to new and existing commercial customers who subscribe to the Company's local service offering and are presubscribed to the Company's interLATA toll service**.

** Many foreign telecommunication companies impose additional fees on Cox Long Distance to complete international calls for services they designate as premium. Premium services can include: international calls that terminate to wireless phones, pagers, personal computers and personal digital assistants (PDAs); international calls that require satellite technology; and international calls to chat lines or other information services such as 900 numbers.

Calls are billed in six (6) second increments following an initial billing period of thirty (30) seconds. There is no monthly recurring charge associated with the use of the Cox Standard Business International Service.

 

 


Country Country Code Standard Rate Premium Service Rate
Afghanistan 93 $1.50 $1.50
Albania 355 $0.40 $0.40
Algeria 213 $0.44 $0.44
American Samoa 684 $0.22 $0.22
Andorra 376 $0.16 $0.30
Angola 244 $0.41 $0.41
Anguilla 264 $0.60 $0.60
Anguilla (Barbuda) 268 $0.52 $0.52
Antartica (Casey Base) 672 $1.16 $1.16
Antartica(Scott Base) 672 $0.60 $0.60
Argentina 54 $0.25 $0.31
Armenia 374 $0.48 $0.51
Aruba 297 $0.40 $0.40
Ascension Islands 247 $0.90 $0.90
Australia 61 $0.08 $0.28
Austria 43 $0.09 $0.30
Azerbaijan 994 $0.46 $0.46
Bahamas 242 $0.29 $0.29
Bahrain 973 $0.51 $0.51
Bangladesh 880 $0.92 $0.92
Barbados 246 $0.52 $0.52
Belarus 375 $0.43 $0.43
Belgium 32 $0.07 $0.24
Belize 501 $0.59 $0.59
Benin 229 $0.53 $0.53
Bermuda 441 $0.23 $0.23
Bhutan 975 $0.46 $0.46
Bolivia 591 $0.57 $0.57
Bosnia/Herzegovina 387 $0.42 $0.42
Botswana 267 $0.35 $0.35
Brazil 55 $0.17 $0.43
British Virgin Islands 284 $0.39 $0.39
Brunei 673 $0.33 $0.37
Bulgaria 359 $0.34 $0.43
Burkina Faso 226 $0.65 $0.65
Burundi 257 $0.38 $0.38
Cambodia 855 $1.07 $1.07
Cameroon 237 $0.62 $0.62
Canada 1 $0.06 $0.06
Cape Verde Island 238 $0.84 $0.84
Cayman Islands 345 $0.34 $0.34
Central African Rep. 236 $0.56 $0.56
Chad 235 $0.80 $0.80
Chile 56 $0.08 $0.24
China 86 $0.12 $0.23
Christmas & Coco Is. 61 $0.45 $0.45
Colombia 57 $0.28 $0.28
Comoros 269 $0.68 $0.68
Congo 242 $0.50 $0.50
Cook Islands 682 $1.52 $1.52
Costa Rica 506 $0.24 $0.24
Croatia 385 $0.33 $0.45
Cuba 53 $1.25 $1.25
Cyprus 357 $0.29 $0.39
Czech Republic 420 $0.15 $0.30
Denmark 45 $0.08 $0.23
Diego Garcia 246 $1.18 $1.18
Djibouti 253 $0.69 $0.69
Dominica 767 $0.40 $0.40
Dominican Republic 809 $0.21 $0.21
Ecuador 593 $0.44 $0.44
Egypt 20 $0.67 $0.67
El Salvador 503 $0.36 $0.36
Equatorial Guinea 240 $0.65 $0.65
Eritrea 291 $1.37 $1.37
Estonia 372 $0.14 $0.33
Ethiopia 251 $1.10 $1.10
Faeroe Islands 298 $0.26 $0.26
Falkland Islands 500 $0.93 $0.93
Fiji Islands 679 $0.71 $0.71
Finland 358 $0.10 $0.25
France 33 $0.07 $0.31
French Antilles 596 $0.44 $0.44
French Guiana 594 $0.45 $0.45
French Polynesia 689 $0.60 $0.60
Gabon 241 $0.43 $0.43
Gambia 220 $0.68 $0.68
Georgia 995 $0.25 $0.31
Germany 49 $0.07 $0.32
Ghana 233 $0.36 $0.36
Gibraltar 350 $0.25 $0.25
Greece 30 $0.18 $0.30
Greenland 299 $0.45 $0.45
Grenada 473 $0.45 $0.45
Guadeloupe 590 $0.40 $0.40
Guantanamo Bay 53 $0.80 $0.80
Guatemala 502 $0.49 $0.49
Guinea 224 $0.39 $0.39
Guinea Bissau 245 $1.14 $1.21
Guyana 592 $0.95 $0.95
Haiti 509 $0.56 $0.60
Honduras 504 $0.70 $0.70
Hong Kong 852 $0.11 $0.11
Hungary 36 $0.21 $0.35
Country Country Code Standard Rate Premium Service Rate
Iceland 354 $0.14 $0.26
India 91 $0.48 $0.48
Indonesia 62 $0.26 $0.32
Iran 98 $0.38 $0.38
Iraq 964 $1.15 $1.15
Ireland 353 $0.08 $0.33
Iridium 881 $11.25 $11.25
Israel 972 $0.15 $0.27
Italy 39 $0.08 $0.32
Ivory Coast 225 $0.53 $0.53
Jamaica 876 $0.52 $0.52
Japan 81 $0.10 $0.24
Jordan 962 $0.54 $0.58
Kazakhstan 7 $0.23 $0.34
Kenya 254 $0.62 $0.67
Kiribati 686 $1.22 $1.22
Kuwait 965 $0.38 $0.38
Kyrgyzstan 7 $0.51 $0.53
Laos 856 $0.74 $0.74
Latvia 371 $0.47 $0.55
Lebanon 961 $0.45 $0.54
Lesotho 266 $0.34 $0.34
Liberia 231 $0.60 $0.62
Libya 218 $0.46 $0.46
Liechtenstein 41 $0.14 $0.18
Lithuania 370 $0.43 $0.47
Luxembourg 352 $0.11 $0.23
Macao 853 $0.48 $0.53
Macedonia 389 $0.56 $0.59
Madagascar 261 $0.69 $0.69
Malawi 265 $0.34 $0.34
Malaysia 60 $0.12 $0.12
Maldives 960 $0.83 $0.83
Mali Republic 223 $0.80 $0.80
Malta 356 $0.31 $0.35
Marisat-Atlantic 871 $11.25 $11.25
Marisat-Indian Ocean 873 $11.25 $11.25
Marisat-Pacific 872 $11.25 $11.25
Marisat-W. Atlantic 874 $11.25 $11.25
Marshall Islands 692 $0.60 $0.60
Mauritania 222 $0.53 $0.53
Mauritius 230 $0.78 $0.78
Mayotte Island 269 $1.47 $0.20
Mexico 52 $0.12 $0.20
Micronesia 691 $0.80 $0.80
Moldova 373 $0.33 $0.33
Monaco 377 $0.19 $0.37
Mongolia 976 $0.69 $0.69
Montserrat 664 $0.45 $0.45
Morocco 212 $0.68 $0.68
Mozambique 258 $0.58 $0.58
Myanmar(Burma) 95 $1.06 $1.06
Namibia 264 $0.32 $0.32
Nauru 674 $1.05 $1.05
Nepal 977 $0.66 $0.66
Netherlands 31 $0.07 $0.39
Netherlands Antilles 599 $0.40 $0.40
New Caledonia 687 $0.85 $0.85
New Zealand 64 $0.08 $0.25
Nicaragua 505 $0.58 $0.58
Niger 227 $0.64 $0.64
Nigeria 234 $0.79 $0.79
Niue Island 683 $1.47 $1.47
Norfolk Island 672 $1.50 $1.50
North Korea 850 $1.09 $1.09
Norway 47 $0.07 $0.25
Oman 968 $0.72 $0.72
Country Country Code Standard Rate Premium Service Rate
Pakistan 92 $0.90 $0.90
Palau 680 $0.65 $0.65
Panama 507 $0.45 $0.53
Papua N. Guinea 675 $0.44 $0.44
Paraguay 595 $0.58 $0.58
Peru 51 $0.35 $0.47
Philippines 63 $0.33 $0.38
Poland 48 $0.20 $0.34
Portugal 351 $0.11 $0.25
Qatar 974 $0.80 $0.80
Reunion Island 262 $0.42 $0.42
Romania 40 $0.39 $0.49
Russia 7 $0.22 $0.33
Rwanda 250 $0.51 $0.51
San Marino 378 $0.13 $0.13
Sao Tome 239 $1.50 $1.50
Saudi Arabia 966 $0.60 $0.62
Senegal Republic 221 $0.70 $0.70
Serbia/Montenegro 221 $0.70 $0.70
Seychelles 248 $0.71 $0.71
Sierra Leone 232 $0.95 $0.95
Singapore 65 $0.06 $0.06
Slovakia 421 $0.29 $0.40
Slovenia 386 $0.36 $0.48
Solomon Islands 677 $1.05 $1.05
Somalia 252 $1.19 $1.19
South Africa 27 $0.28 $0.46
South Korea 82 $0.12 $0.17
Spain 34 $0.09 $0.33
Sri Lanka 94 $0.64 $0.64
St. Helena 290 $1.12 $1.12
St. Kitts & Nevis 869* $0.35 $0.35
St. Lucia 758* $0.35 $0.35
St. Pierre/Miquelon 508 $0.52 $0.52
St. Vincent/Grenadines 809* $0.61 $0.61
Sudan 249 $0.66 $0.66
Suriname 597 $0.94 $0.94
Swaziland 268 $0.27 $0.27
Sweden 46 $0.07 $0.28
Switzerland 41 $0.07 $0.39
Syria 963 $1.04 $1.04
Taiwan 886 $0.12 $0.20
Tajikistan 7 $0.57 $0.57
Tanzania 255 $0.68 $0.68
Thailand 66 $0.38 $0.38
Togo 228 $0.81 $0.81
Tonga Islands 676 $1.36 $1.36
Trinidad/Tobago 868 $0.38 $0.38
Tunisia 216 $0.60 $0.60
Turkey 90 $0.47 $0.52
Turkmenistan 993 $0.57 $0.57
Turks And Caicos Is. 649* $0.35 $0.35
Tuvalu 688 $1.29 $1.29
Uganda 256 $0.38 $0.38
Ukraine 380 $0.32 $0.32
United Arab Emirates 971 $0.35 $0.35
United Kingdom 44 $0.06 $0.27
Uruguay 598 $0.56 $0.56
Uzbekistan 7 $0.44 $0.44
Vanuatu 678 $1.42 $1.42
Vatican City 39 $0.14 $0.14
Venezuela 58 $0.45 $0.65
Vietnam 84 $0.95 $0.95
Wallis & Futuna 681 $1.09 $1.09
Western Samoa 685 $0.89 $0.89
Yemen 967 $0.95 $0.98
Yugoslavia 381 $0.42 $0.49
Zaire 243 $0.55 $0.58
Zambia 260 $0.37 $0.37
Zimbabwe 263 $0.22 $0.22

 

Lets get down to business

Know what you need?

 


866-456-9944